
Company Type:Buyer Update Time:2025-11-05 Turkey, All year 2017 Buyer Transaction record 72 item
HScode 67
Times 72
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Turkey | Import | |
|---|---|---|---|
| Date | - | ||
| - | Declaration number | - | |
| - | |||
| Importer | ACARSAN ELEKTRONIK DAY TUKETIM MAMULLERI SAN VE TIC LTD STI ![]() |
||
| Importer code | - | ||
| Supplier | -- | ||
| Origin | - | ||
| HScode | - | ||
| HScode description | -Translation | ||
| Product description | Electrical appliances, television and radioTranslation | ||
| - | Currency | - | |
| Quantity | - | Quantity unit | - |
| Weight | - | ||
| Total price(USD) | - | Incoterms | - |
| Unit price USD (quantity) | - | Unit price USD (weight) | - |
-
67HS Code
-
72Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 841590 | - | - | - | ||
| 2017 | 842191 | - | - | - | ||
| 2017 | 842123 | - | - | - | ||
| 2017 | 851629 | - | - | - | ||
| 2017 | 851632 | - | - | - | ||
| 2017 | 851690 | - | - | - | ||
| 2017 | 851660 | - | - | - | ||
| 2017 | 851680 | - | - | - | ||
| 2017 | 850980 | - | - | - | ||
| 2017 | 850870 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail